Continuing Studies and Outreach

Search
09-OL122 - Essential Skills of Communicating January 1, 2009 - December 31, 2009
Managers and team leaders will be able to:
-Create a Climate of Open Communication
The bedrock of good communication is openness-the extent to which the organization and its people support the free exchange of open, honest communication. Openness contributes more to a positive communication climate than any other factor.
-Design Clear, Concise Messages
Messages that are well designed are clear and concise. Managers and team leaders need to organize their thoughts and speak to each team member's level of understanding.
-Manage Nonverbal Behaviors Effectively
Voice tone, intonation, facial expressions, gestures, and posture are some of the nonverbal factors that managers and team leaders must understand and learn to use for effective communication.
-Listen to Communicate
Effective communication cannot take place without effective listening, which includes the ability to reflect, probe, support, and advise.

DAILY SCHEDULE
DATE START TIME END TIME
1/1/2009, Thu 12:00AM 12:00PM
1/8/2009, Thu 12:00AM 12:00PM
1/15/2009, Thu 12:00AM 12:00PM
1/22/2009, Thu 12:00AM 12:00PM
1/29/2009, Thu 12:00AM 12:00PM
2/5/2009, Thu 12:00AM 12:00PM
2/12/2009, Thu 12:00AM 12:00PM
2/19/2009, Thu 12:00AM 12:00PM
2/26/2009, Thu 12:00AM 12:00PM
3/5/2009, Thu 12:00AM 12:00PM
3/12/2009, Thu 12:00AM 12:00PM
3/19/2009, Thu 12:00AM 12:00PM
3/26/2009, Thu 12:00AM 12:00PM
4/2/2009, Thu 12:00AM 12:00PM
4/9/2009, Thu 12:00AM 12:00PM
4/16/2009, Thu 12:00AM 12:00PM
4/23/2009, Thu 12:00AM 12:00PM
4/30/2009, Thu 12:00AM 12:00PM
5/7/2009, Thu 12:00AM 12:00PM
5/14/2009, Thu 12:00AM 12:00PM
5/21/2009, Thu 12:00AM 12:00PM
5/28/2009, Thu 12:00AM 12:00PM
6/4/2009, Thu 12:00AM 12:00PM
6/11/2009, Thu 12:00AM 12:00PM
6/18/2009, Thu 12:00AM 12:00PM
6/25/2009, Thu 12:00AM 12:00PM
7/2/2009, Thu 12:00AM 12:00PM
7/9/2009, Thu 12:00AM 12:00PM
7/16/2009, Thu 12:00AM 12:00PM
7/23/2009, Thu 12:00AM 12:00PM
7/30/2009, Thu 12:00AM 12:00PM
8/6/2009, Thu 12:00AM 12:00PM
8/13/2009, Thu 12:00AM 12:00PM
8/20/2009, Thu 12:00AM 12:00PM
8/27/2009, Thu 12:00AM 12:00PM
9/3/2009, Thu 12:00AM 12:00PM
9/10/2009, Thu 12:00AM 12:00PM
9/17/2009, Thu 12:00AM 12:00PM
9/24/2009, Thu 12:00AM 12:00PM
10/1/2009, Thu 12:00AM 12:00PM
10/8/2009, Thu 12:00AM 12:00PM
10/15/2009, Thu 12:00AM 12:00PM
10/22/2009, Thu 12:00AM 12:00PM
10/29/2009, Thu 12:00AM 12:00PM
11/5/2009, Thu 12:00AM 12:00PM
11/12/2009, Thu 12:00AM 12:00PM
11/19/2009, Thu 12:00AM 12:00PM
11/26/2009, Thu 12:00AM 12:00PM
12/3/2009, Thu 12:00AM 12:00PM
12/10/2009, Thu 12:00AM 12:00PM
12/17/2009, Thu 12:00AM 12:00PM
12/24/2009, Thu 12:00AM 12:00PM
12/31/2009, Thu 12:00AM 12:00PM

FEES
DESCRIPTION FEE
Online Registration $59.00
Facility
      ONLINE INSTRUCTION



CE CREDITS
CREDIT TYPE SPONSOR CREDITS
LEADERSHIP UNA, SBDC .2
CPE UNA, SBDC 2


To register, please enter the following information. NOTE: You must pay by credit card or company PO to process this registration.
No. of People       Select A Fee Type (per ticket)
1  
Please enter any notes or comments below:
  



© Copyright 1999-2009 Peopleware. All Rights Reserved.